EPSOM OVERCOATS

SIZING GUIDE

Inch

cm

CHOOSE SIZE AVAILABLE LENGTHS YOUR CHEST
(up to)
GARMENT CHEST YOUR WAIST
(up to)
GARMENT WAIST
Reg
Sleeve Length Centre Back Length
36 25 35.5 36 39.5 30 37
38 25 36 38 41.5 32 39
40 25 36 40 43.5 34 41
42 25.5 36.5 42 45.5 36 43
44 25.5 37 44 47 38 45
46 26 37.5 46 49 40 47
48 26 38 48 51 42 49
CHOOSE SIZE AVAILABLE LENGTHS YOUR CHEST
(up to)
GARMENT CHEST YOUR WAIST
(up to)
GARMENT WAIST
Reg
Sleeve Length Centre Back Length
91 63 90 92 100 76 94
97 63.5 91 97 105 81 99
102 64 92 102 110 86 104
107 64.5 93 107 115 92 109
112 65 94 112 120 97 114
117 65.5 95 117 125 102 119
122 66 96 122 130 107 124

Sleeve length is measured from shoulder to cuff