Your shopping bag is empty
KNITWEAR - MERINO CREW/ V NECK/ ZIP NECK/ CARDIGAN
SIZING GUIDE
Inch
cm
YOUR NECK | CHOOSE SIZE | AVAILABLE SLEEVE LENGTHS | YOUR CHEST (up to) |
GARMENT CHEST | YOUR WAIST (up to) |
---|---|---|---|---|---|
Reg | |||||
14 | XS | 33 | 36 | 36 | 30 |
14.5 | S | 33 | 38.5 | 39 | 32.5 |
15 | |||||
15.5 | M | 34 | 41.5 | 42 | 35 |
16 | L | 35 | 45 | 45.5 | 39.5 |
16.5 | |||||
17 | XL | 36 | 48.5 | 48.5 | 42.5 |
17.5 | |||||
18 | XXL | 37 | 51 | 51.5 | 45.5 |
18.5 | |||||
19 | XXXL | 38 | 54 | 54.5 | 48 |
19.5 | |||||
20 |
YOUR NECK | CHOOSE SIZE | AVAILABLE SLEEVE LENGTHS | YOUR CHEST (up to) |
GARMENT CHEST | YOUR WAIST (up to) |
---|---|---|---|---|---|
Reg | |||||
14.5 | XS | 84 | 91 | 91 | 76 |
14.5 | S | 84 | 98 | 99 | 82 |
15 | |||||
15.5 | M | 86 | 105 | 107 | 89 |
16 | L | 89 | 114 | 115 | 100 |
16.5 | |||||
17 | XL | 91 | 123 | 123 | 108 |
17.5 | |||||
18 | XXL | 94 | 130 | 131 | 115 |
18.5 | |||||
19 | XXXL | 97 | 137 | 139 | 122 |
19.5 | |||||
20 |