SMART- WASHABLE WOOL BLEND STRETCH TROUSER

SIZING GUIDE

Inch

cm

CHOOSE WAIST
SIZE
AVAILABLE INSIDE LEG LENGTHS YOUR WAIST
(up to)
TROUSERS
WAIST
YOUR HIP
(up to)
TROUSERS
HIP
YOUR THIGH
(up to)
TROUSERS
THIGH
Short Reg Long
30 30 32 34 30 31.5 34 38 22.5 24.5
32 30 32 34 32 33.5 36 40 23.5 25.5
34 30 32 34 34 35.5 38 42 25 27
36 30 32 34 36 37.5 40 44 26 28
38 30 32 34 38 39.5 42 46 27 29
40 30 32 34 40 41.5 44 48 28.5 30.5
CHOOSE WAIST
SIZE
AVAILABLE INSIDE LEG LENGTHS YOUR WAIST
(up to)
TROUSERS
WAIST
YOUR HIP
(up to)
TROUSERS
HIP
YOUR THIGH
(up to)
TROUSERS
THIGH
Short Reg Long
76 76 81 86 76 80.4 86 97 57.2 62.2
81 76 81 86 81 85.4 91 102 60.2 65.2
86 76 81 86 86 90.4 97 107 63.2 68.2
91 76 81 86 91 95.4 102 112 66.2 71.2
97 76 81 86 97 100.4 107 117 69.2 74.2
102 76 81 86 102 105.4 112 122 72.2 77.2

Inside leg lengths can be shortened in 0.5"/1cm decrements